Price £21 All Day Rover. Leading engine showed first. Assumed only leading engine in power
08 April 2017 | 08.40 | 2E43 Wansford to Peterborough | 47815 | 1 | 2 | ||
08 April 2017 | 09.20 | 2M43 Peterborough to Wansford | 47815 | 1 | |||
08 April 2017 | 10.10 | 2E45 Wansford to Ferry Peterborough | 60007 | 1 | 2 | 3 | 4 |
08 April 2017 | 10.50 | 2M45 Peterborough to Wansford | 60007 | 1 | |||
08 April 2017 | 11.20 | 2E46 Wansford to Peterborough | 55022(55018) | 1 | 2 | ||
08 April 2017 | 12.20 | 2M47 Peterborough to Wansford | 50008 | 1 | 2 | ||
08 April 2017 | 13.10 | 2E49 Wansford to Orton Mere | 47815 | 1 | 2 | 3 | |
08 April 2017 | 13.32 | 2M48 Orton Mere to Wansford | |||||
08 April 2017 | 14.20 | 2E50 Wansford to Peterborough | 31452 | 1 | 2 | 3 | |
08 April 2017 | 14.55 | 2M50 Peterborough to Wansford | 31452 | ||||
Timetable |