Price £24 All Day Rover. Leading engine showed first. Assumed only leading engine in power
09 April 2016 | 09.24 | Wansford to Ferry Meadows | 60066 | 1 | 2 |
09 April 2016 | 09.45 | Ferry Meadows to Wansford | 31271 & 31452 | 1 | 2 |
09 April 2016 | 10.02 | Wansford to Ferry Meadows | 47192 (1842) | 1 | |
09 April 2016 | 10.25 | Ferry Meadows to Wansford | 60066 | 1 | |
09 April 2016 | 11.00 | Wansford to Yarwell Junction | D9520? | ||
09 April 2016 | 11.12 | Yarwell Junction to Wansford | 56006 & 56098 | ||
09 April 2016 | 11.22 | Wansford to Ferry Meadows | 56006 & 56098 | 1 | 2 |
09 April 2016 | 11.45 | Ferry Meadows to Wansford | 50008 | ||
09 April 2016 | 12.02 | Wansford to Peterborough | 31271 & 31452 | ||
09 April 2016 | 12.50 | Peterborough to Wansford | 31452 & 31271 | 1 | |
09 April 2016 | 13.40 | Wansford to Yarwell Junction | D9520 | 1 | |
09 April 2016 | 13.52 | Yarwell Junction to Wansford | 47712 | 1 | 2 |
09 April 2016 | 15.00 | Wansford to Yarwell Junction | D9529 | ||
09 April 2016 | 15.12 | Yarwell Junction to Wansford | 66768 | 1 | 2 |
Timetable |