Leading engine showed first. Tr indicates translator engine
16 April 2016 | 10.15 | East Grinstead to Horsted Keynes | 47739 & 73136(Tr) | 1 | 2 | 3 | ||
16 April 2016 | 10.52 | Horsted Keynes to Sheffield Park | 20901 & 20905 & 73136(Tr) | 1 | 2 | 3 | 4 | 5 |
16 April 2016 | 11.30 | Sheffield Park to Horsted Keynes | 20905 & 20901 & 73136(Tr) | 1 | 2 | |||
16 April 2016 | 11.50 | Horsted Keynes to East Grinstead | 73107 & 73136 | 1 | 2 | |||
16 April 2016 | 13.00 | East Grinstead to Horsted Keynes | 73107 & 73136 | 1 | 2 | 3 | 4 | |
16 April 2016 | 13.42 | Horsted Keynes to Sheffield Park | 66770 & 73107(Tr?) & 73136(Tr?) | 1 | ||||
16 April 2016 | 14.20 | Sheffield Park to Horsted Keynes | 66770 & 73136(Tr) | 1 | 2 | |||
16 April 2016 | 15.42 | Horsted Keynes to Sheffield Park | 73964 | 1 | ||||
16 April 2016 | 16.10 | Sheffield Park to Horsted Keynes | 73964 | 1 | ||||
16 April 2016 | 17.04 | Horsted keynes to sheffield Park | 20905 & 73119(Tr) | 1 | 2 | |||
16 April 2016 | 17.25 | Sheffield Park to East Grinstead | 47739 & 73136(Tr) | 1 | 2 | |||
Timetable |